Weight | ||
Assembly | 2.00 oz. | 56 grams |
Frame | 1.50 oz. | 42 grams |
Screw | .50 oz. | 14 grams |
Mouth Opening | 1.25 in. | 31.80 mm |
Mouth Depth | 0.75 in. | 19.05 mm |
Thread Dimensions | 9/16-12 |
Part Number | Description |
O318 | DURACLAMP® w/ Plain Screw |
O318T | DURACLAMP® w/ Tipped Screw |
O318T2 | DURACLAMP® w/ Tipped Screw and Tipped Frame |
Weight | ||
Assembly | 2.75 oz. | 77 grams |
Frame | 2.00 oz. | 56 grams |
Screw | .75 oz. | 21 grams |
Mouth Opening | 1.500 in. | 38.10 mm |
Mouth Depth | 0.875 in. | 22.20 mm |
Thread Dimensions | 5/8-11 |
Part Number | Description |
O390 | DURACLAMP® w/ Plain Screw |
O390T | DURACLAMP® w/ Tipped Screw |
O390T2 | DURACLAMP® w/ Tipped Screw and Tipped Frame |
O390C | DURACLAMP w/ Coarse Thread Plain Screw |
O390TC | DURACLAMP w/ Coarse Thread Tipped Screw |
O390T2C | DURACLAMP w/ Coarse Thread Tipped Screw and Tipped Frame |
Weight | ||
Assembly | 3.75 oz. | 106 grams |
Frame | 3.00 oz. | 85 grams |
Screw | 0.75 oz. | 21 grams |
Mouth Opening | 1.875 in. | 47.60 mm |
Mouth Depth | 1.250 in. | 31.80 mm |
Thread Dimensions | 5/8-12 |
Part Number | Description |
O476 | DURACLAMP® w/ Plain Screw |
O476T | DURACLAMP® w/ Tipped Screw |
O476T2 | DURACLAMP® w/ Tipped Screw and Tipped Frame |
O476S | DURACLAMP® w/ Short Plain Screw |
O476ST | DURACLAMP® w/ Short Tipped Screw |
O476ST2 | DURACLAMP® w/ Short Tipped Screw and Tipped Frame |
O476C | DURACLAMP® w/ Coarse Thread Plain Screw |
O476TC | DURACLAMP® w/ Coarse Thread Tipped Screw |
O476T2C | DURACLAMP® w/ Coarse Thread Tipped Screw and Tipped Frame |
Weight | ||
Assembly | 5.10 oz. | 145 grams |
Frame | 4.26 oz. | 121 grams |
Screw | 0.84 oz. | 24 grams |
Mouth Opening | 2.000 in. | 50.80 mm |
Mouth Depth | 1.375 in. | 34.90 mm |
Thread Dimensions | 5/8-11 |
Part Number | Description |
O508 | DURACLAMP® w/Plain Screw |
O508T | DURACLAMP® w/ Tipped Screw |
O508T2 | DURACLAMP® w/Tipped Screw and Tipped Frame |
O508S | DURACLAMP® w/Short Plain Screw |
O508ST | DURACLAMP® w/Short Tipped Screw |
O508ST2 | DURACLAMP® w/Short Tipped Screw and Tipped Frame |
O508C | DURACLAMP w/ Coarse Thread Plain Screw |
O508TC | DURACLAMP w/ Coarse Thread Tipped Screw |
O508T2C | DURACLAMP w/ Coarse Thread Tipped Screw and Tipped Frame |
O508SC | DURACLAMP w/ Coarse Thread Short Screw |
O508STC | DURACLAMP w/ Coarse Thread Short Tipped Screw |
Weight | ||
Assembly | 6.00 oz. | 170 grams |
Frame | 4.80 oz. | 137 grams |
Screw | 1.20 oz. | 33 grams |
Mouth Opening | 2.50 in. | 63.50 mm |
Mouth Depth | 1.50 in. | 38.10 mm |
Thread Dimensions | 5/8-11 |
Part Number | Description |
O635 | DURACLAMP® w/ Plain Screw |
O635T | DURACLAMP® w/ Tipped Screw |
O635T2 | DURACLAMP® w/ Tipped Screw and Tipped Frame |
O635S | DURACLAMP® w/ Short Plain Screw |
O635ST2 | DURACLAMP® w/ Short Tipped Screw and Tipped Frame |
O635C | DURACLAMP® w/ Coarse Thread Plain Screw |
O635TC | DURACLAMP® w/ Coarse Thread Tipped Screw |
O635T2C | DURACLAMP® w/ Coarse Thread Tipped Screw and Tipped Frame |
O635SC | DURACLAMP w/ Coarse Thread Short Screw |
O635STC | DURACLAMP w/ Coarse Thread Short Tipped Screw |
Weight | ||
Assembly | 11.250 oz. | 318 grams |
Frame | 9.125 oz. | 258 grams |
Screw | 2.125 oz. | 60 grams |
Mouth Opening | 4.00 in. | 101.60 mm |
Mouth Depth | 1.75 in. | 44.45 mm |
Thread Dimensions | 3/4-10 |
Part Number | Description |
O1016 | DURACLAMP® w/ Plain Screw |
O1016T | DURACLAMP® w/ Tipped Screw |
O1016T2 | DURACLAMP® w/ Tipped Screw and Tipped Frame |
Proudly serving the Metal Finishing industry for more than 40 years.
Duraclamp is manufactured by Burlingham International. Be sure to view the other quality products that we offer.
Burlingham International
1041 W. 18th Street, A-109
Costa Mesa, California 92627 USA
1 (800) 659 5506 (USA Toll Free)
+1 (949) 645 1529 (International) info@duraclamp.com